Daily Predictions Sheet
Weymouth Harbour
Weymouth Harbour
Monday 22nd December 2025
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Mon 22nd Dec
00:00 --- 0054 0052 0051 0051 0053 0055 --- 0057 0060 0063 0066 0069 0071
02:00 --- 0072 0073 0074 0075 0075 0075 --- 0076 0075 0075 0076 0076 0077
04:00 --- 0079 0081 0085 0090 0096 0103 --- 0110 0118 0127 0135 0143 0151
06:00 --- 0159 0166 0173 0179 0185 0190 --- 0194 0198 0200 0202 0203 0203
08:00 --- 0203 0202 0200 0199 0196 0193 --- 0190 0186 0181 0176 0170 0164
10:00 --- 0157 0150 0143 0135 0127 0118 --- 0110 0101 0093 0085 0077 0070
12:00 --- 0064 0059 0054 0051 0049 0049 --- 0049 0050 0051 0053 0054 0056
14:00 --- 0057 0057 0057 0056 0055 0054 --- 0053 0051 0050 0048 0047 0046
16:00 --- 0045 0045 0046 0048 0052 0056 --- 0062 0069 0077 0086 0095 0104
18:00 --- 0113 0122 0130 0138 0145 0152 --- 0158 0163 0168 0171 0174 0176
20:00 --- 0177 0177 0177 0177 0176 0174 --- 0172 0169 0166 0163 0159 0155
22:00 --- 0150 0144 0138 0132 0125 0118 --- 0111 0104 0096 0089 0082 0075

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.