| Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 13th Mar | ||||||||||||||
| 00:00 | --- | 0131 | 0130 | 0129 | 0128 | 0126 | 0124 | --- | 0123 | 0120 | 0118 | 0116 | 0113 | 0111 |
| 02:00 | --- | 0108 | 0106 | 0103 | 0101 | 0099 | 0097 | --- | 0096 | 0095 | 0093 | 0093 | 0092 | 0091 |
| 04:00 | --- | 0090 | 0089 | 0088 | 0087 | 0086 | 0085 | --- | 0085 | 0084 | 0085 | 0085 | 0086 | 0087 |
| 06:00 | --- | 0088 | 0088 | 0089 | 0089 | 0089 | 0088 | --- | 0087 | 0086 | 0086 | 0086 | 0086 | 0086 |
| 08:00 | --- | 0087 | 0088 | 0089 | 0090 | 0090 | 0091 | --- | 0091 | 0091 | 0092 | 0093 | 0094 | 0095 |
| 10:00 | --- | 0096 | 0098 | 0099 | 0101 | 0102 | 0103 | --- | 0103 | 0104 | 0105 | 0106 | 0107 | 0108 |
| 12:00 | --- | 0108 | 0109 | 0110 | 0110 | 0110 | 0110 | --- | 0109 | 0109 | 0108 | 0107 | 0106 | 0105 |
| 14:00 | --- | 0104 | 0103 | 0101 | 0100 | 0098 | 0097 | --- | 0096 | 0094 | 0093 | 0092 | 0092 | 0091 |
| 16:00 | --- | 0090 | 0090 | 0089 | 0088 | 0087 | 0086 | --- | 0084 | 0083 | 0083 | 0082 | 0082 | 0082 |
| 18:00 | --- | 0083 | 0084 | 0085 | 0086 | 0087 | 0088 | --- | 0088 | 0088 | 0088 | 0088 | 0088 | 0089 |
| 20:00 | --- | 0090 | 0091 | 0093 | 0095 | 0096 | 0098 | --- | 0100 | 0101 | 0102 | 0103 | 0104 | 0106 |
| 22:00 | --- | 0107 | 0108 | 0110 | 0111 | 0113 | 0114 | --- | 0115 | 0115 | 0116 | 0117 | 0117 | 0118 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.