Daily Predictions Sheet
Weymouth Harbour
Weymouth Harbour
Wednesday 22nd April 2026
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Wed 22nd Apr
00:00 --- 0129 0119 0109 0099 0089 0080 --- 0071 0063 0055 0049 0043 0039
02:00 --- 0036 0034 0033 0033 0035 0037 --- 0040 0043 0047 0050 0053 0055
04:00 --- 0057 0057 0057 0056 0055 0052 --- 0050 0047 0044 0042 0041 0041
06:00 --- 0041 0043 0046 0051 0056 0063 --- 0071 0079 0088 0097 0106 0115
08:00 --- 0124 0132 0140 0147 0153 0159 --- 0163 0167 0170 0171 0173 0173
10:00 --- 0173 0173 0172 0171 0170 0168 --- 0166 0163 0160 0156 0151 0145
12:00 --- 0138 0131 0124 0116 0109 0101 --- 0093 0086 0079 0072 0066 0060
14:00 --- 0056 0052 0049 0047 0046 0046 --- 0047 0049 0051 0054 0058 0061
16:00 --- 0064 0068 0070 0072 0074 0075 --- 0076 0076 0075 0075 0074 0073
18:00 --- 0073 0074 0075 0077 0079 0083 --- 0088 0093 0099 0106 0112 0120
20:00 --- 0127 0134 0140 0147 0153 0159 --- 0164 0169 0173 0176 0178 0180
22:00 --- 0180 0180 0180 0179 0178 0176 --- 0174 0172 0169 0165 0161 0156

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.