Daily Predictions Sheet
Weymouth Harbour
Weymouth Harbour
Monday 12th January 2026
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Mon 12th Jan
00:00 --- 0139 0140 0139 0139 0138 0137 --- 0136 0134 0133 0131 0129 0127
02:00 --- 0124 0121 0119 0115 0112 0109 --- 0106 0103 0100 0097 0095 0093
04:00 --- 0091 0089 0088 0087 0087 0087 --- 0087 0087 0087 0088 0089 0090
06:00 --- 0091 0092 0094 0096 0098 0100 --- 0102 0104 0105 0106 0107 0108
08:00 --- 0109 0109 0110 0110 0111 0112 --- 0113 0114 0115 0116 0117 0118
10:00 --- 0118 0119 0120 0121 0123 0125 --- 0127 0129 0131 0134 0135 0137
12:00 --- 0138 0139 0139 0139 0139 0138 --- 0137 0135 0134 0132 0130 0128
14:00 --- 0125 0123 0120 0117 0113 0110 --- 0107 0103 0100 0096 0093 0090
16:00 --- 0087 0084 0082 0080 0079 0078 --- 0077 0076 0075 0075 0075 0074
18:00 --- 0074 0075 0075 0076 0076 0078 --- 0079 0081 0083 0085 0087 0089
20:00 --- 0090 0092 0093 0094 0095 0096 --- 0098 0100 0101 0103 0105 0106
22:00 --- 0107 0108 0109 0110 0111 0112 --- 0114 0116 0118 0120 0123 0125

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.