| Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14th Dec | ||||||||||||||
| 00:00 | --- | 0120 | 0124 | 0127 | 0130 | 0133 | 0135 | --- | 0137 | 0139 | 0140 | 0142 | 0143 | 0143 |
| 02:00 | --- | 0144 | 0144 | 0143 | 0143 | 0142 | 0140 | --- | 0138 | 0136 | 0133 | 0131 | 0128 | 0126 |
| 04:00 | --- | 0123 | 0121 | 0119 | 0117 | 0115 | 0113 | --- | 0111 | 0108 | 0106 | 0104 | 0102 | 0100 |
| 06:00 | --- | 0098 | 0096 | 0095 | 0095 | 0096 | 0096 | --- | 0098 | 0099 | 0101 | 0103 | 0105 | 0107 |
| 08:00 | --- | 0108 | 0109 | 0110 | 0111 | 0112 | 0113 | --- | 0113 | 0114 | 0114 | 0114 | 0113 | 0112 |
| 10:00 | --- | 0111 | 0110 | 0109 | 0108 | 0107 | 0107 | --- | 0108 | 0109 | 0111 | 0114 | 0117 | 0120 |
| 12:00 | --- | 0123 | 0127 | 0130 | 0133 | 0136 | 0138 | --- | 0141 | 0143 | 0144 | 0145 | 0146 | 0147 |
| 14:00 | --- | 0147 | 0147 | 0147 | 0146 | 0145 | 0144 | --- | 0142 | 0139 | 0137 | 0134 | 0131 | 0127 |
| 16:00 | --- | 0124 | 0120 | 0117 | 0114 | 0111 | 0108 | --- | 0105 | 0102 | 0099 | 0096 | 0093 | 0090 |
| 18:00 | --- | 0086 | 0083 | 0080 | 0077 | 0074 | 0073 | --- | 0072 | 0071 | 0072 | 0073 | 0074 | 0075 |
| 20:00 | --- | 0077 | 0079 | 0080 | 0082 | 0083 | 0084 | --- | 0086 | 0087 | 0088 | 0089 | 0090 | 0091 |
| 22:00 | --- | 0091 | 0091 | 0090 | 0090 | 0089 | 0088 | --- | 0088 | 0088 | 0089 | 0091 | 0093 | 0096 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.