Daily Predictions Sheet
Weymouth Harbour
Weymouth Harbour
Monday 2nd February 2026
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Mon 2nd Feb
00:00 --- 0039 0041 0043 0046 0048 0050 --- 0051 0051 0050 0049 0047 0045
02:00 --- 0043 0041 0039 0037 0037 0037 --- 0040 0043 0048 0055 0063 0072
04:00 --- 0083 0094 0106 0118 0131 0143 --- 0155 0166 0176 0186 0194 0201
06:00 --- 0207 0211 0215 0217 0218 0218 --- 0218 0218 0217 0216 0214 0213
08:00 --- 0211 0208 0205 0200 0195 0189 --- 0182 0174 0165 0155 0144 0132
10:00 --- 0120 0107 0095 0083 0072 0062 --- 0052 0045 0038 0033 0030 0028
12:00 --- 0027 0027 0028 0029 0030 0031 --- 0031 0031 0030 0029 0026 0023
14:00 --- 0019 0015 0010 0006 0002 0000 --- -003 -003 -003 0000 0004 0010
16:00 --- 0018 0027 0038 0050 0063 0077 --- 0091 0104 0118 0131 0143 0154
18:00 --- 0164 0173 0180 0187 0192 0195 --- 0198 0200 0202 0202 0203 0203
20:00 --- 0203 0202 0201 0200 0198 0194 --- 0190 0185 0179 0171 0162 0152
22:00 --- 0141 0129 0117 0104 0091 0079 --- 0067 0056 0046 0038 0032 0028

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.