| Times | Mon 19th | Tue 20th | Wed 21st | Thu 22nd | Fri 23rd | Sat 24th | Sun 25th | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 0051 | 0043 | 0056 | 0083 | 0109 | 0130 | 0142 | |
| 00:30 | 0057 | 0043 | 0040 | 0057 | 0082 | 0106 | 0126 | |
| 01:00 | 0063 | 0049 | 0036 | 0038 | 0057 | 0080 | 0105 | |
| 01:30 | 0067 | 0057 | 0043 | 0032 | 0039 | 0058 | 0082 | |
| 02:00 | 0069 | 0061 | 0054 | 0039 | 0031 | 0042 | 0062 | |
| 02:30 | 0068 | 0062 | 0059 | 0052 | 0035 | 0034 | 0048 | |
| 03:00 | 0069 | 0060 | 0058 | 0060 | 0050 | 0036 | 0041 | |
| 03:30 | 0077 | 0058 | 0055 | 0060 | 0063 | 0048 | 0041 | |
| 04:00 | 0094 | 0063 | 0052 | 0055 | 0066 | 0064 | 0049 | |
| 04:30 | 0117 | 0078 | 0054 | 0051 | 0061 | 0073 | 0064 | |
| 05:00 | 0143 | 0104 | 0067 | 0052 | 0056 | 0072 | 0078 | |
| 05:30 | 0167 | 0133 | 0092 | 0061 | 0056 | 0067 | 0082 | |
| 06:00 | 0186 | 0162 | 0124 | 0084 | 0063 | 0065 | 0079 | |
| 06:30 | 0198 | 0184 | 0155 | 0115 | 0080 | 0069 | 0076 | |
| 07:00 | 0203 | 0199 | 0180 | 0148 | 0108 | 0082 | 0077 | |
| 07:30 | 0201 | 0206 | 0197 | 0175 | 0140 | 0103 | 0085 | |
| 08:00 | 0194 | 0206 | 0204 | 0192 | 0167 | 0130 | 0099 | |
| 08:30 | 0182 | 0201 | 0206 | 0201 | 0185 | 0156 | 0119 | |
| 09:00 | 0165 | 0191 | 0203 | 0202 | 0194 | 0175 | 0141 | |
| 09:30 | 0144 | 0176 | 0195 | 0199 | 0196 | 0185 | 0160 | |
| 10:00 | 0119 | 0155 | 0182 | 0193 | 0192 | 0187 | 0172 | |
| 10:30 | 0093 | 0129 | 0162 | 0181 | 0186 | 0183 | 0175 | |
| 11:00 | 0069 | 0100 | 0135 | 0162 | 0175 | 0176 | 0173 | |
| 11:30 | 0051 | 0072 | 0104 | 0135 | 0157 | 0165 | 0165 | |
| 12:00 | 0042 | 0048 | 0073 | 0104 | 0132 | 0149 | 0155 | |
| 12:30 | 0042 | 0035 | 0047 | 0073 | 0102 | 0127 | 0142 | |
| 13:00 | 0045 | 0034 | 0030 | 0047 | 0072 | 0100 | 0124 | |
| 13:30 | 0045 | 0038 | 0027 | 0028 | 0048 | 0073 | 0101 | |
| 14:00 | 0044 | 0039 | 0033 | 0023 | 0030 | 0051 | 0078 | |
| 14:30 | 0039 | 0037 | 0037 | 0029 | 0022 | 0035 | 0058 | |
| 15:00 | 0035 | 0031 | 0035 | 0038 | 0026 | 0026 | 0044 | |
| 15:30 | 0034 | 0025 | 0028 | 0039 | 0038 | 0027 | 0035 | |
| 16:00 | 0044 | 0022 | 0021 | 0032 | 0045 | 0038 | 0033 | |
| 16:30 | 0066 | 0029 | 0017 | 0024 | 0042 | 0049 | 0040 | |
| 17:00 | 0093 | 0050 | 0022 | 0020 | 0034 | 0053 | 0052 | |
| 17:30 | 0122 | 0081 | 0040 | 0023 | 0029 | 0049 | 0061 | |
| 18:00 | 0147 | 0114 | 0071 | 0038 | 0031 | 0043 | 0063 | |
| 18:30 | 0166 | 0144 | 0107 | 0066 | 0042 | 0043 | 0059 | |
| 19:00 | 0177 | 0166 | 0139 | 0101 | 0064 | 0051 | 0057 | |
| 19:30 | 0181 | 0179 | 0163 | 0134 | 0095 | 0067 | 0061 | |
| 20:00 | 0179 | 0184 | 0178 | 0159 | 0127 | 0091 | 0072 | |
| 20:30 | 0173 | 0184 | 0184 | 0174 | 0153 | 0118 | 0087 | |
| 21:00 | 0163 | 0180 | 0184 | 0181 | 0169 | 0143 | 0108 | |
| 21:30 | 0147 | 0171 | 0180 | 0181 | 0176 | 0160 | 0129 | |
| 22:00 | 0126 | 0156 | 0173 | 0177 | 0175 | 0168 | 0147 | |
| 22:30 | 0101 | 0134 | 0158 | 0169 | 0170 | 0168 | 0157 | |
| 23:00 | 0077 | 0109 | 0137 | 0155 | 0162 | 0163 | 0160 | |
| 23:30 | 0056 | 0081 | 0111 | 0135 | 0149 | 0154 | 0156 | |
| 00:00 | 0043 | 0056 | 0083 | 0109 | 0130 | 0142 | 0149 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.