Times | Mon 3rd | Tue 4th | Wed 5th | Thu 6th | Fri 7th | Sat 8th | Sun 9th | |
---|---|---|---|---|---|---|---|---|
00:00 | 0139 | 0155 | 0158 | 0152 | 0136 | 0109 | 0086 | |
00:30 | 0108 | 0134 | 0146 | 0148 | 0139 | 0117 | 0090 | |
01:00 | 0076 | 0107 | 0129 | 0140 | 0139 | 0125 | 0099 | |
01:30 | 0049 | 0080 | 0108 | 0129 | 0137 | 0131 | 0110 | |
02:00 | 0029 | 0056 | 0086 | 0113 | 0132 | 0136 | 0122 | |
02:30 | 0021 | 0040 | 0067 | 0097 | 0123 | 0138 | 0134 | |
03:00 | 0026 | 0031 | 0054 | 0082 | 0112 | 0137 | 0144 | |
03:30 | 0040 | 0033 | 0047 | 0072 | 0101 | 0131 | 0150 | |
04:00 | 0052 | 0043 | 0046 | 0066 | 0093 | 0123 | 0150 | |
04:30 | 0055 | 0057 | 0052 | 0063 | 0088 | 0117 | 0147 | |
05:00 | 0050 | 0065 | 0064 | 0065 | 0084 | 0112 | 0142 | |
05:30 | 0045 | 0065 | 0074 | 0072 | 0082 | 0107 | 0137 | |
06:00 | 0046 | 0061 | 0078 | 0080 | 0083 | 0101 | 0131 | |
06:30 | 0057 | 0060 | 0076 | 0086 | 0086 | 0096 | 0123 | |
07:00 | 0079 | 0066 | 0075 | 0087 | 0090 | 0092 | 0113 | |
07:30 | 0110 | 0080 | 0077 | 0086 | 0091 | 0090 | 0102 | |
08:00 | 0144 | 0102 | 0084 | 0086 | 0091 | 0089 | 0092 | |
08:30 | 0174 | 0128 | 0096 | 0088 | 0090 | 0088 | 0085 | |
09:00 | 0195 | 0154 | 0113 | 0093 | 0089 | 0087 | 0080 | |
09:30 | 0205 | 0174 | 0132 | 0100 | 0089 | 0086 | 0078 | |
10:00 | 0207 | 0186 | 0149 | 0111 | 0090 | 0085 | 0077 | |
10:30 | 0204 | 0190 | 0162 | 0123 | 0092 | 0082 | 0077 | |
11:00 | 0198 | 0188 | 0167 | 0134 | 0098 | 0079 | 0074 | |
11:30 | 0185 | 0181 | 0167 | 0141 | 0105 | 0077 | 0068 | |
12:00 | 0164 | 0171 | 0163 | 0144 | 0113 | 0079 | 0062 | |
12:30 | 0135 | 0154 | 0155 | 0144 | 0120 | 0086 | 0058 | |
13:00 | 0102 | 0131 | 0143 | 0141 | 0125 | 0095 | 0061 | |
13:30 | 0069 | 0103 | 0126 | 0134 | 0128 | 0105 | 0070 | |
14:00 | 0042 | 0076 | 0106 | 0124 | 0128 | 0114 | 0083 | |
14:30 | 0023 | 0054 | 0085 | 0111 | 0125 | 0123 | 0099 | |
15:00 | 0015 | 0037 | 0068 | 0097 | 0119 | 0128 | 0115 | |
15:30 | 0019 | 0028 | 0055 | 0085 | 0110 | 0129 | 0129 | |
16:00 | 0029 | 0028 | 0047 | 0075 | 0102 | 0126 | 0138 | |
16:30 | 0036 | 0036 | 0044 | 0068 | 0096 | 0121 | 0141 | |
17:00 | 0034 | 0046 | 0048 | 0064 | 0091 | 0117 | 0141 | |
17:30 | 0028 | 0050 | 0056 | 0063 | 0085 | 0113 | 0139 | |
18:00 | 0024 | 0049 | 0063 | 0067 | 0081 | 0108 | 0136 | |
18:30 | 0028 | 0046 | 0066 | 0072 | 0078 | 0100 | 0131 | |
19:00 | 0043 | 0048 | 0066 | 0077 | 0079 | 0092 | 0122 | |
19:30 | 0068 | 0056 | 0067 | 0079 | 0081 | 0085 | 0109 | |
20:00 | 0099 | 0072 | 0071 | 0080 | 0082 | 0081 | 0095 | |
20:30 | 0132 | 0094 | 0080 | 0082 | 0084 | 0080 | 0083 | |
21:00 | 0159 | 0119 | 0092 | 0087 | 0087 | 0080 | 0074 | |
21:30 | 0176 | 0142 | 0108 | 0092 | 0090 | 0083 | 0071 | |
22:00 | 0183 | 0159 | 0125 | 0099 | 0092 | 0087 | 0072 | |
22:30 | 0184 | 0168 | 0140 | 0109 | 0093 | 0089 | 0076 | |
23:00 | 0179 | 0170 | 0149 | 0119 | 0096 | 0088 | 0081 | |
23:30 | 0170 | 0166 | 0153 | 0129 | 0101 | 0086 | 0082 | |
00:00 | 0155 | 0158 | 0152 | 0136 | 0109 | 0086 | 0079 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.