Weekly Predictions Sheet
Weymouth Harbour
Weymouth Harbour
Week starting: Monday 14th July 2025
TimesMon
14th
Tue
15th
Wed
16th
Thu
17th
Fri
18th
Sat
19th
Sun
20th
00:00 0087 0121 0149 0162 0164 0156 0130
00:30 0057 0090 0122 0146 0155 0155 0139
01:00 0035 0061 0092 0123 0142 0149 0144
01:30 0023 0037 0065 0097 0125 0141 0144
02:00 0025 0022 0043 0071 0104 0129 0141
02:30 0032 0020 0027 0051 0082 0113 0135
03:00 0036 0028 0021 0036 0063 0096 0125
03:30 0031 0036 0026 0027 0049 0080 0113
04:00 0024 0036 0036 0028 0039 0067 0100
04:30 0018 0029 0042 0036 0035 0057 0089
05:00 0018 0022 0039 0046 0039 0049 0078
05:30 0027 0021 0033 0049 0049 0047 0069
06:00 0050 0027 0030 0046 0056 0052 0062
06:30 0083 0044 0033 0043 0058 0060 0059
07:00 0118 0073 0045 0044 0056 0065 0061
07:30 0147 0106 0066 0051 0055 0065 0066
08:00 0166 0136 0094 0064 0058 0064 0068
08:30 0176 0158 0123 0085 0065 0065 0069
09:00 0179 0171 0147 0109 0078 0068 0069
09:30 0177 0175 0162 0132 0095 0074 0070
10:00 0173 0174 0168 0149 0115 0083 0071
10:30 0163 0169 0168 0158 0132 0097 0075
11:00 0147 0160 0163 0160 0145 0113 0082
11:30 0123 0146 0155 0157 0151 0128 0094
12:00 0096 0124 0142 0150 0151 0138 0108
12:30 0070 0098 0124 0139 0147 0144 0123
13:00 0047 0073 0101 0125 0139 0145 0134
13:30 0032 0052 0077 0106 0129 0143 0142
14:00 0029 0036 0058 0085 0114 0136 0147
14:30 0040 0030 0044 0067 0098 0127 0147
15:00 0053 0036 0036 0055 0082 0115 0142
15:30 0061 0051 0037 0047 0070 0101 0134
16:00 0061 0063 0049 0044 0061 0090 0124
16:30 0057 0066 0063 0050 0056 0081 0114
17:00 0055 0063 0071 0063 0057 0074 0104
17:30 0058 0061 0072 0074 0064 0069 0095
18:00 0071 0063 0070 0079 0075 0069 0087
18:30 0095 0072 0071 0079 0083 0074 0080
19:00 0125 0089 0076 0079 0085 0082 0077
19:30 0155 0115 0088 0081 0085 0086 0079
20:00 0179 0143 0106 0088 0085 0087 0082
20:30 0194 0167 0130 0099 0088 0086 0083
21:00 0200 0184 0153 0115 0093 0086 0083
21:30 0200 0192 0170 0135 0102 0087 0083
22:00 0196 0193 0181 0152 0115 0090 0081
22:30 0188 0190 0184 0165 0130 0096 0079
23:00 0174 0182 0181 0170 0144 0106 0079
23:30 0151 0169 0173 0170 0153 0119 0083
00:00 0121 0149 0162 0164 0156 0130 0092

Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.