Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 3rd Nov | ||||||||||||||
00:00 | --- | 0027 | 0027 | 0031 | 0035 | 0042 | 0048 | --- | 0049 | 0051 | 0052 | 0052 | 0055 | 0053 |
02:00 | --- | 0055 | 0054 | 0054 | 0055 | 0054 | 0054 | --- | 0052 | 0053 | 0050 | 0053 | 0052 | 0056 |
04:00 | --- | 0062 | 0069 | 0080 | 0089 | 0099 | 0110 | --- | 0122 | 0131 | 0144 | 0153 | 0164 | 0173 |
06:00 | --- | 0183 | 0190 | 0194 | 0200 | 0205 | 0208 | --- | 0212 | 0211 | 0210 | 0211 | 0211 | 0212 |
08:00 | --- | 0210 | 0207 | 0205 | 0200 | 0199 | 0192 | --- | 0188 | 0181 | 0174 | 0167 | 0158 | 0149 |
10:00 | --- | 0143 | 0132 | 0121 | 0112 | 0101 | 0091 | --- | 0083 | 0073 | 0065 | 0059 | 0053 | 0049 |
12:00 | --- | 0046 | 0044 | 0041 | 0048 | 0053 | 0059 | --- | 0067 | 0067 | 0070 | 0070 | 0068 | 0071 |
14:00 | --- | 0070 | 0053 | 0052 | 0050 | 0048 | 0047 | --- | 0045 | 0044 | 0043 | 0043 | 0044 | 0046 |
16:00 | --- | 0048 | 0053 | 0058 | 0066 | 0074 | 0084 | --- | 0094 | 0105 | 0116 | 0127 | 0137 | 0147 |
18:00 | --- | 0156 | 0164 | 0171 | 0177 | 0182 | 0187 | --- | 0191 | 0193 | 0195 | 0196 | 0197 | 0197 |
20:00 | --- | 0196 | 0195 | 0193 | 0191 | 0188 | 0185 | --- | 0181 | 0176 | 0170 | 0164 | 0157 | 0150 |
22:00 | --- | 0142 | 0133 | 0125 | 0115 | 0106 | 0097 | --- | 0088 | 0079 | 0071 | 0063 | 0056 | 0050 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.